Stripe Family Matching Pajama Set | Jederion
Stripe Family Matching Pajama Set | Jederion
Free Shipping on All Products
Bring a touch of coordinated style to your downtime with this matching pajama set, blending playful design with practical details for cozy evenings and relaxed mornings.
Benefits:
- Classic Stripe Pattern: Features a timeless stripe design for a clean, coordinated look that stands out.
- Soft, Breathable Fabric: Made from lightweight material that ensures easy wear and long-lasting durability.
- Elastic Waistband: Provides a secure, adjustable fit for unrestricted movement throughout the day or night.
- Easy-Care Construction: Designed to retain shape and color after multiple washes for hassle-free maintenance.
Features Description:
* Please add each size to your shopping cart separately according to the size chart we provide.
* Soft and comfortable.
* Snap button at bottom (baby jumpsuit).
*Includes 1 set.
* Material: 80% Cotton, 10% Elastane, 10% Polyester.
* The trousers have a waistband made of elastic fabric.
Tops for men are grey.
*As this is a manual measurement, a tolerance of ± 2 cm is possible.
*For a more comfortable wearing experience, we strongly recommend that you take measurements according to the size chart we provide.
Size Chart
Men Adult
Size | Chest Circumference | Top Length | Sleeve Length | Pants Length | Waistline | Hips |
S | 103 | 70 | 62 | 105 | 68-105 | 109 |
M | 108 | 72 | 63 | 107 | 72-110 | 114 |
L | 113 | 74 | 64 | 109 | 76-115 | 119 |
XL | 118 | 76 | 65 | 111 | 80-120 | 124 |
2XL | 123 | 78 | 66 | 113 | 84-125 | 129 |
3XL | 128 | 80 | 67 | 115 | 88-130 | 134 |
Women Adult
Size | Chest Circumference | Top Length | Sleeve Length | Pants Length | Waistline | Hips |
S | 96 | 64 | 57 | 101 | 64-100 | 105 |
M | 101 | 66 | 58 | 103 | 68-105 | 110 |
L | 106 | 68 | 59 | 105 | 72-110 | 115 |
XL | 111 | 70 | 60 | 107 | 76-115 | 120 |
2XL | 116 | 72 | 61 | 109 | 80-120 | 125 |
3XL | 121 | 74 | 62 | 111 | 84-125 | 130 |
Kids
Size | Chest Circumference | Top Length | Sleeve Length | Pants Length | Waistline | Hips |
3T | 65.5 | 41 | 36 | 55 | 42-60 | 68 |
4T | 68 | 43 | 37.7 | 59 | 44-64 | 70 |
5T | 70.5 | 45 | 39.5 | 63 | 46.5-67 | 72 |
6T | 73 | 47 | 41 | 67 | 49-70 | 75 |
8T | 76 | 49 | 44 | 71 | 51.5-73 | 78 |
10T | 78 | 51 | 47 | 86 | 52.5-75 | 82 |
12T | 86 | 56 | 52.5 | 91 | 56.5-86 | 86 |
14T | 90 | 58 | 55 | 96 | 59-90 | 90 |
Baby
Size | Chest Circumference | Clothing Length | Sleeve Length |
3M | 55 | 56 | 28 |
6M | 58 | 59 | 29 |
9M | 61 | 62 | 30 |
12M | 64 | 65 | 31 |
18M | 67 | 68 | 32 |
Material: Polyester Fiber